Liebherr FCI1624 60cm Static Undercounter Freezer - White
- Energy RatingC
The Liebherr FCI1624 60cm Static Undercounter Freezer in White is a sleek and efficient appliance that is perfect for any kitchen. With a spacious 108-liter capacity, this freezer provides ample storage space for all your frozen goods. The static cooling system ensures even temperature distribution throughout the freezer, keeping your food fresher for longer.
Key features of the Liebherr FCI1624 60cm Static Undercounter Freezer include:
- 108-liter capacity for plenty of storage space
- Static cooling system for even temperature distribution
- Undercounter design for seamless integration into your kitchen
- Energy-efficient performance to help save on utility costs
- Easy-to-use controls for convenient operation
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803094395 |
| Model Number | FCI1624 |
| Climate Class | SN/T |
| Installation Type | Freestanding |
| Suitable for Out Buildings | Yes |
| Defrost Type | Manual |
| Door Alarm | Yes |
| Depth | 60.7 cm |
| Product Dimensions | 85cm x 60cm x 60.7cm |
| Key Feature 3 | SuperFrost |
| Key Feature 4 | VarioSpace Freezer Drawers |
| Key Feature 1 | SmartFrost |
| Fast Freeze | Yes |
| Features | SmartFrost, FrostProtect, SuperFrost, VarioSpace Freezer Drawers |
| Energy Consumption | 110 kWh |
| Key Feature 2 | FrostProtect |
| Height | 85 cm |
| Freezing Capacity Per 24hrs (kg) | 7.5 kg |
| Noise Level | 36 dB |
| Net Freezer Capacity | 107 L |
| Product Type | Freezer |
| Colour | White |
| Product Category Group | MDA |
| Colour Group | White |
| Product Range | Under Counter Freezers |
| Reversible Doors | Yes |
| Shipping Height | 91.1 cm |
| Shipping Depth | 71.1 cm |
| Shipping Width | 61.7 cm |
| Shipping Weight | 42.2 kg |
| Warranty Information | consumer to keep receipt |
| Number of Freezer Drawers | 4 |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 39.5 kg |
| Thermostat Available | Yes |
| Energy Rating | C |


