





























Introducing the LG FWY706WWTN1 Washer Dryer, a versatile and efficient laundry appliance designed to make your laundry experience easier and more convenient. With a large capacity of 10kg for washing and 6kg for drying, this washer dryer is perfect for handling large loads of laundry in one go.
Key features of the LG FWY706WWTN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- Multiple wash programs for different types of fabrics and stains
- Smart Diagnosis technology for quick and easy troubleshooting
- Steam technology for effective stain removal and wrinkle reduction
- Energy-efficient performance to save on electricity costs
- Quiet operation for minimal disruption to your home
| Product Type | Washer Dryer |
|---|---|
| Colour | White |
| Product Category Group | MDA |
| Colour Group | White |
| Programmes Drying | 8 |
| Programmes Washing | 12 |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Freestanding Washer Dryers |
| Quick Wash Time (Full Load) | 39 min |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Washing | 54 dB |
| Noise Level - Spinning | 71 dB |
| Noise Level - Drying | 71 dB |
| Temperature Control | Yes |
| Width | 60 cm |
| Weight | 73 kg |
| Washing Capacity | 10 kg |
| Water Consumption | 52 L |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Shipping Height | 89 cm |
| Shipping Depth | 66 cm |
| Shipping Width | 66 cm |
| Shipping Weight | 76.8 kg |
| Spinning Efficiency Class | A |
| Stackable | Yes |
| Control Type | Touch |
| Display Screen Type | LED |
| Depth with Door Open | 11 cm |
| Depth | 62 cm |
| Delay Timer | Yes |
| Digital Inverter Motor | Inverter Direct Drive |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 98 kWh |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Built-in Display | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Key Feature 2 | Steam technology ? Greatly reduces allergens |
| Key Feature 1 | TurboWash360 ? Cleans 5kg in 39 minutes |
| Key Feature 4 | AI Wash ? Optimal care based on load type |
| Key Feature 3 | AI Direct Drive ? Customises cycles for fabrics |
| Features | TurboWash360 ? Cleans 5kg in 39 minutes, Steam technology ? Greatly reduces allergens, AI Direct Drive ? Customises cycles for fabrics, AI Wash ? Optimal care based on load type |
| Drying Capacity | 6 kg |
| Height | 85 cm |
| Spin Speed (RPM) | 1400 |
| Product Dimensions | 85cm x 60cm x 62cm |
| Washing Efficiency Class | A |
| Manufacturer | LG |
| Energy Rating | A |
| GTIN | 8806084297792 |
| Model Number | FWY706WWTN1 |


