LG FWY606WWLN1 10kg/6kg 1400 Spin Washer Dryer - White
- Energy RatingD
- Spin Speed (RPM)1400
Introducing the LG FWY606WWLN1 Washer Dryer in a sleek white finish, perfect for any modern home. This appliance offers a generous 10kg washing capacity and a 6kg drying capacity, making it ideal for large households or busy families.
The 1400 spin speed ensures that your clothes come out clean and dry in no time, while the range of advanced features make laundry day a breeze. The AI Direct Drive technology automatically detects the weight of your load and selects the optimal wash and dry settings, saving you time and energy.
With the TurboWash 360 feature, you can enjoy a thorough wash in just 39 minutes, perfect for when you're in a hurry. The Steam+ technology helps to remove allergens and bacteria from your clothes, leaving them fresh and clean every time.
Key features of the LG FWY606WWLN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- 1400 spin speed for quick and efficient drying
- AI Direct Drive technology for automatic load detection
- TurboWash 360 for a thorough wash in just 39 minutes
- Steam+ technology to remove allergens and bacteria
| Manufacturer | LG |
|---|---|
| GTIN | 8806084297914 |
| Model Number | FWY606WWLN1 |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 308 kWh |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Control Type | Dials and Touch Control |
| Spin-drying Efficiency Class | A |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Display Screen Type | LED |
| Depth | 62 cm |
| Depth with Door Open | 110 cm |
| Door Opening Angle | 140° |
| Product Dimensions | 85cm x 60cm x 62cm |
| Drum Light | No |
| Drying Capacity | 6 kg |
| Drying Performance Class | A |
| Key Feature 3 | AI Direct Drive |
| Key Feature 1 | TurboWash technology |
| Features | TurboWash technology, LG Steam, AI Direct Drive |
| Key Feature 2 | LG Steam |
| Spin Speed (RPM) | 1400 |
| Height | 85 cm |
| Noise Level - Washing | 54 dB |
| Noise Level - Spinning | 71 dB |
| Quick Wash Time (Full Load) | 39 min |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| No. of Programmes | 12 |
| Product Type | Washer Dryer |
| Colour | White |
| Product Category Group | White Goods |
| Colour Group | White |
| Programmes Drying | Yes |
| Programmes Washing | Yes |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LG_HA_PSTI_statement_of_compliance.pdf" target="_blank">Download certificate</a></p> |
| Product Range | Freestanding Washer Dryers |
| Water Supply | Cold |
| Shipping Height | 89 cm |
| Shipping Depth | 66 cm |
| Shipping Width | 66 cm |
| Shipping Weight | 77 kg |
| Washing Performance Class | A |
| Washing Capacity | 10 kg |
| Water Consumption | 52 L |
| Size of Porthole | 30 cm |
| Width | 60 cm |
| Weight | 73 kg |
| Temperature Control | Yes |
| Energy Rating | D |


