































- Energy Efficiency Class¹: A+++
- Energy²: 193 kWh
- Capacity: 1 - 9 kg
- Programme time³: 195 min
- Noise level: 61 dB (A) re 1 pW
- Condensation efficiency class⁴: B
- Condensation efficiency⁵: 88 %
- Standard programmes: cotton, easy care
- Bed Linen Program: reduces tangling of big items thanks to reversible drum
- Special programmes: Cottons, Shirts/blouses, Cotton Eco, Down, Delicates, Towels, Mixed Load, Super Quick 40, Sportswear, Easy-Care, Woollens, Timed programme warm
- Anti crease cycle 120 min at the end of the programme
- Half Load option: optimises drying for smaller loads
- Touch control buttons: Iron dry, Cupboard dry, Cupboard dry+, end Time Delay, Reduced ironing, Low heat, Buzzer, Start / Reload / Pause, 24 h end Time Delay
- SC1R
- Speed
- Fully electronic control dial for sensor programmes and timed programmes
- Large LED display for remaining time and 24 hours time delay, programme progress indication and special functions
- Load recommendation
- Usage meter: counts completed programmes
- Soft dial
- Sensitive drying: large stainless steel drum with textile care and revolution drying system
- AntiVibration design: for greater stability and quietness
- No
- Drum interior light
- Container for condensed water
- Child lock
- Buzzer to indicate the end of cycle
- NewValue door with cover glass, silver-black grey
- Door hinge: right-hand
- Metal door catch
- slide-under installation
- Dimensions (H x W): 84.2 cm x 59.8 cm
- Appliance depth: 61.3 cm
- Appliance depth incl. door: 64.8 cm
- Appliance depth with open door: 109.6 cm
| Drying Load Capacity (KG) | 9 |
|---|---|
| Construction type | Free-standing |
| Installation type | Free-standing |
| Door hinge | Right |
| Electrical connection rating | 600 W |
| Length of electrical supply cord | 180 cm |
| Height of the product | 842 mm |
| Height of the packed product | 890 mm |
| Width of the product | 598 mm |
| Depth of the product | 613 mm |
| Depth of the packed product | 680 mm |
| Width of the packed product | 630 mm |
| Depth with open door 90 degree | 1096 mm |
| Net weight | 54.8 kg |
| Gross weight | 55.6 kg |
| Maximum capacity in kg | 81370 |
| Digital countdown indicator | Yes |
| Drum volume | 112 l |
| Product Image | https://media3.bsh-group.com/Product_Shots/3000x3000/27133203_WQG245R2GB_STP_def.jpg |
| USP information 1 | <strong>A+++ rated: Discover our highly efficient dryer</strong> |
| USP information 3 | <strong>Super Quick 40: Fast drying for smaller loads</strong> |
| USP information 2 | <strong>Self-Cleaning Condenser: Automatic fluff-cleaning condenser.</strong> |
| USP information 4 | <strong>Bed linen programme with reversing drum: No more tangling.</strong> |
| USP information 5 | <strong>Auto Dry: Automatically senses when your load is dried.</strong> |
| USP text indicating a statement of the main highlight or highlights of the product. | The heat pump dryer with A+++ and SelfCleaning condenser saves energy and its AutoDry sensor knows when your load is ready, protecting your garments. |
| Automatic programmes | Yes |
| Heater type | Electric |
| Energy consumption electric dryer, full load | 1.60 kWh |
| Energy efficiency class | A+++ |
| Energy consumption electric dryer, partial load | 0.89 kWh |
| Condensation efficiency class | B |
| Weighted annual energy consumption, electric dryer | 193.0 kWh/annum |
| Capacity cotton | 9.0 kg |
| Noise level | 61 dB re 1 pW |
| Drying process | Automatic tumble dryer |
| Standard cotton programme | Cottons Eco |
| Standard cotton programme time at full load | 195 min |
| Standard cotton programme time at partial load | 125 min |
| Weighted programme time | 155 min |
| Weighted condensation efficiency | 88 % |
| Reverse tumble action | Yes |
| Interior light | Yes |
| Heat pump present | Yes |
| Delicates cycle | Gentle |
| Manufacturer | Bosch |
| Energy Rating | A+++ |
| Model Number | WQG245R2GB |


