Bosch KGN34NWEAG 60cm50/50 Frost Free Fridge Freezer - White
- Energy RatingE
Do you find it difficult to read the expiry date on items you’ve bought? With the handy LED light, your food is kept in the spotlight, so you can see your contents’ every detail.
The fridge has four glass shelves, one salad bin, and three door balconies, making it easier for you to store foods such as milk and eggs. For even more cooling space, there are three clear drawers in the freezer, so you won’t need to rummage through, seeing clearly what you have inside.
Plus, the four star rated freezer has 128 litres of space, so you’ll be able to store leftovers and ice-cream tubs effortlessly. It also has a storage period of up to 19 hours in case of power failure, to keep your food safe.
Finished in a sleek white design and with reversible doors, the KGN34NWEAG will fit seamlessly anywhere in your kitchen.
| Manufacturer | Bosch |
|---|---|
| GTIN | 4242005196722 |
| Model Number | KGN34NWEAG |
| Interior Light Type | LED |
| Built-in Water Heater | No |
| Bluetooth | No |
| Additional Information | Removable Door Seal |
| Adjustable Shelves | No |
| Child Lock | No |
| Installation Type | Freestanding |
| Height (cm) | 186 cm |
| Split | 50/50 |
| Suitable for Out Buildings | No |
| Star Rating | 4 |
| Digital Inverter Compressor | No |
| Defrost Type | No Frost |
| Door Alarm | No |
| Depth | 66 cm |
| Product Dimensions | 186cm x 60cm x 66cm |
| Key Feature 3 | White |
| Key Feature 1 | Fridge 196 Litres Capacity |
| Fast Freeze | No |
| Features | Fridge 196 Litres Capacity, Freezer 128 Litres Capacity, White |
| Key Feature 2 | Freezer 128 Litres Capacity |
| Energy label link | https://media3.bosch-home.com/Documents/energylabel/en-GB/KGN34NWEAG.pdf |
| Product datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/KGN34NWEAG.pdf |
| Noise Level (dBa) | 42 |
| Net Freezer Capacity | 107 L |
| Net Refrigerator Capacity | 193 L |
| Multi Air Flow Technology | No |
| Product Type | Freestanding |
| Colour | White |
| Product Category Group | White Goods |
| Removable Door | No |
| Reversible Doors | Yes |
| Shipping Height | 192 cm |
| Shipping Depth | 76.5 cm |
| Shipping Width | 67 cm |
| Smart Connect | No |
| Storage Period in Power Failure (hours) | 19 hr |
| Storage Compartment | No |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Drawers | 3 |
| Total Litre capacity (Net) | 300 |
| Third Rack Installed | No |
| Width (cm) | 66cm |
| Wi-Fi | No |
| Weight | 62.59 kg |
| Temperature display | Yes |
| Energy Rating | E |


