Blomberg LWA18461G 8kg 1400 Spin RecycledTub Washing Machine - Graphite
- Energy RatingA
- Spin Speed (RPM)1400
Introducing the Blomberg LWA18461G 8kg 1400 Spin RecycledTub Washing Machine in sleek graphite. This high-quality washing machine offers a generous 8kg capacity, perfect for medium to large households. With a powerful 1400 spin speed, your clothes will come out cleaner and dryer than ever before.
The RecycledTub technology in this washing machine is designed to be environmentally friendly, using recycled materials in the construction of the drum without compromising on performance. This means you can enjoy a powerful and efficient wash while also reducing your carbon footprint.
Featuring a range of programmes and settings, including quick wash and delay start options, the Blomberg LWA18461G offers flexibility and convenience to suit your busy lifestyle. The LED display makes it easy to select the right settings for each load, while the child lock function provides added peace of mind.
- 8kg capacity - ideal for medium to large households
- 1400 spin speed for faster drying times
- RecycledTub technology for eco-friendly washing
- Range of programmes and settings for flexibility
- LED display and child lock for ease of use and safety
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842652318 |
| Model Number | LWA18461G |
| Add Laundry Feature | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Child Lock | Yes |
| Certifications & Standards | CE_VDE_UKCA |
| Annual Energy Rating(kWh) | 47 kWh |
| Installation Type | Freestanding |
| Control Type | Dial |
| Spin Performance Class | B |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Digital Inverter Motor | Optima Inverter Motor |
| Automatic Load Recognition | Yes |
| Display Screen Type | LED |
| Depth | 54.6 cm |
| Door Opening Angle | 170° |
| Product Dimensions | 84.5cm x 60cm x 54.6cm |
| Key Feature 3 | Steam Refresh |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 1 | Optima Inverter Motor |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh , <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 2 | Fast Full Load program |
| On Display | Yes |
| Spin Speed (RPM) | 1400 |
| Height | 84.5 cm |
| Noise Level - Spinning | 76 dB |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| No. of Programmes | 15 |
| Product Type | Washing Machine |
| Colour | Graphite |
| Product Category Group | White Goods |
| Colour Group | Grey |
| Power Consumption | 2200 W |
| Product Range | Front Loading Washing Machines |
| Water Usage on Standard Wash (litres) | 47 L |
| Water Supply | Cold |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Washing Capacity | 8 kg |
| Steam Function | Yes |
| Size of Porthole | 34 cm |
| Width | 60 cm |
| Temperature Control | Yes |
| Energy Rating | A |


